
Bank Details
Programme Fees
Description | Name of Programme | Payment on Registration | Payment by 1st March | Payment by 1st May | Total Amount |
---|---|---|---|---|---|
Premed (First year of all degree courses) | Premed | ZMW 3,750.00 | ZMW 1,875.00 | ZMW 1,875.00 | ZMW 7,500.00 |
Bachelor of Medicine and Surgery (2nd, 3rd, 4th year) | Bachelor of Medicine & Surgery | ZMW 4,900.00 | ZMW 2,450.00 | ZMW 2,450.00 | ZMW 9,800.00 |
Bachelor of Pharmacy (2nd, 3rd, 4th year) | Bachelor of Pharmacy | ZMW 4,600.00 | ZMW 2,300.00 | ZMW 2,300.00 | ZMW 9,200.00 |
Bachelor of Clinical Medicine (2nd, 3rd, 4th year) | Bachelor of Clinical Medicine | ZMW 4,600.00 | ZMW 2,300.00 | ZMW 2,300.00 | ZMW 9,200.00 |
Bachelor of Science in Public Health (2nd, 3rd, 4th year) | Bachelor of Science in Public Health | ZMW 3,800.00 | ZMW 1,900.00 | ZMW 1,900.00 | ZMW 7,600.00 |
Bachelor of Science in Environmental Health (2nd, 3rd, 4th year) | Bachelor of Science in Environmental Health | ZMW 3,800.00 | ZMW 1,900.00 | ZMW 1,900.00 | ZMW 7,600.00 |
Bachelor of Science in Nursing (2nd, 3rd, 4th year) | Bachelor of Science in Nursing | ZMW 3,800.00 | ZMW 1,900.00 | ZMW 1,900.00 | ZMW 7,600.00 |
Diploma in Pharmacy (all years) | Diploma in Pharmacy | ZMW 3,600.00 | ZMW 1,800.00 | ZMW 1,800.00 | ZMW 7,200.00 |
Diploma in Clinical Medicine (all years) | Diploma in Clinical Medicine | ZMW 3,600.00 | ZMW 1,800.00 | ZMW 1,800.00 | ZMW 7,200.00 |
Diploma in Environmental Health (all years) | Diploma in Environmental Health | ZMW 3,600.00 | ZMW 1,800.00 | ZMW 1,800.00 | ZMW 7,200.00 |
Diploma in Nursing (all years) | Diploma in Nursing | ZMW 3,250.00 | ZMW 1,625.00 | ZMW 1,625.00 | ZMW 6,500.00 |
Other Fees | |||||
Administrative fees | ZMW 100.00 | ||||
Student Association fees | ZMW 100.00 | ||||
Registration Fee | ZMW 100.00 | ||||
Examination Fee | ZMW 100.00 | ||||
Library | ZMW 100.00 | ||||
ID Card | ZMW 50.00 | ||||
Replacement ID card | ZMW 100.00 |
Note:
- Fees are subject to change depending on the prevailing economic situation.
- The initial payment shall be, at a minimum, 60%.
- Lilayi Campus Plot No. L923/M
- Accommodation fee is approximately K1500.00 per month.
- Indexing fees will be paid separately by the student within the first month of enrullment into the programme.
- All outstanding payments are to be settled before the end of every semester/or before the exams.
- Late registration will attract a penalty fee of K250.00.
- All payments are to be deposited into Manica University account provided here